Stainless Steel 310/310S Boiler Pipes and Tubes Specification
Standard | UNS | Werkstoff NR. |
SS 310 | S31000 | 1.4841 |
SS 310S | S31008 | 1.4845 |
Chemical Composition
SS | 310 | 310S |
Ni | 19.22 | 19.22 |
Fe | Balance | Balance |
Cr | 24-26 | 24-26 |
C | 0.25 max | 0.08 max |
Si | 1.50 max | 1.50 max |
Mn | 2 max | 2 max |
P | 0.045 max | 0.045 max |
S | 0.030 max | 0.030 max |
Mechanical Properties
Grade | 310 | 310S |
Tensile Strength (Mpa) min | 515 | 515 |
Yield Strength 0.2% Proof (Mpa) min | 205 | 205 |
Elongation (% in 50 mm ) min | 40 | 40 |
Hardness |
|
|
Rockwell B (HR B) max | 95 | 95 |
Brinell (HB) max | 217 | 21 |